dc.contributor.author | Kifle Asmamaw | |
dc.date.accessioned | 2025-04-09T09:31:20Z | |
dc.date.available | 2025-04-09T09:31:20Z | |
dc.date.issued | 2021-10 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6802 | |
dc.language.iso | en_US | en_US |
dc.subject | HIV/AIDS | en_US |
dc.title | Treatment outcomes of opportunistic infections (cryptococcal, toxoplasmosis and pneumocystis pneumonia) and associated factors among admitted HIV/AIDS patients at University of Gondar Comprehensive and Specialized Hospital, Northwest Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |