dc.contributor.author | Feser Dula | |
dc.date.accessioned | 2025-04-09T09:24:45Z | |
dc.date.available | 2025-04-09T09:24:45Z | |
dc.date.issued | 2018-09 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6829 | |
dc.description.abstract | Acute bacterial meningitis is one of the cause of significant mortality and morbidity in pediatrics worldwide, particularly in developing countries. Delayed presentation, limited treatment options, lack of local evidence based guidelines are few among the many challenges facing developing countries in the management of bacterial meningitis. Studies are scarce in Ethiopia on the outcome of acute bacterial meningitis specially in pediatric population. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Meningitis | en_US |
dc.title | Acute bacterial meningitis outcome and associated factors among pediatric age group at University of Gondar Comprehensive Specialized Hospital, Northwest Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |