dc.contributor.author | Akaleweld Gebremedhin | |
dc.date.accessioned | 2025-04-09T09:14:06Z | |
dc.date.available | 2025-04-09T09:14:06Z | |
dc.date.issued | 2020-08 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6809 | |
dc.description.abstract | Stroke is the leading cause of death and disability worldwide. The economic burden of stroke and its prevalence are increasing threats for developing countries. Hypertension is one of the leading risk factor for stroke. The prevalence of stroke is also significantly increasing in patients treated with some antihypertensive medications. Therefore, providing effective antihypertensive that reduces stroke risk and identifying other risk factors could be one of the most effective strategies for decreasing the prevalence and mortality due to stroke. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Hypertension | en_US |
dc.title | Prevalence of stroke and associated factors among hypertensive patients using anti-hypertensive medications at University of Gondar referral hospital, Northwest Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |