dc.contributor.author | Tegenu Chanie | |
dc.date.accessioned | 2025-04-09T09:10:01Z | |
dc.date.available | 2025-04-09T09:10:01Z | |
dc.date.issued | 2022-11 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6808 | |
dc.language.iso | en_US | en_US |
dc.subject | breast cancer | en_US |
dc.title | Management practice of hematologic toxicities and its determinants among breast cancer patients treated with doxorubicin-cyclophosphamide followed by paclitaxel regimen in cancer centers, Northwest Ethiopia, 2022 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |