dc.contributor.author | Zelalem Agegnichew | |
dc.date.accessioned | 2025-04-09T08:50:08Z | |
dc.date.available | 2025-04-09T08:50:08Z | |
dc.date.issued | 2019-06 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/7029 | |
dc.description.abstract | Neonatal sepsis contributes substantially to neonatal morbidity and mortality and is an ongoing major global public health challenge. It is estimated to cause 26% of all neonatal deaths worldwide and 17% of neonatal deaths in in sub-Saharan Africa. Identification of risk factors and early institution of therapy can improve neonatal mortality and morbidity. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Newborn care services | en_US |
dc.title | Proportion and associated factors of neonatal sepsis among neonates admitted to neonatal intensive care units in central Gondar zone primary hospitals, Northwest Ethiopia, 2019 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |