dc.contributor.author | Zemene Gitie  | |
dc.date.accessioned | 2025-04-09T08:48:01Z | |
dc.date.available | 2025-04-09T08:48:01Z | |
dc.date.issued | 2021-07 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/7027 | |
dc.description.abstract | Community acquired pneumonia is a leading cause of morbidity and mortality in children worldwide. In Ethiopia considerable interventions have been taken to reduce morbidity and mortality of pneumonia in under five children, however little is known about the time to recovery and predictors among children admitted with Sever community acquired pneumonia | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Child health | en_US |
dc.title | Time to recovery and its predictors among children age of 2 up to 59 months admitted with severe community acquired pneumonia in public hospitals of Central and North Gondar zones, Ethiopia, 2021 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |