dc.contributor.author | Woynareg Kassa | |
dc.date.accessioned | 2025-04-09T08:36:40Z | |
dc.date.available | 2025-04-09T08:36:40Z | |
dc.date.issued | 2019-06 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/7025 | |
dc.description.abstract | Sexual violence is a serious public health problem and human right issues affecting millions of women and girls each year throughout the world with short and long term impacts on women抯 and girls physical, mental, sexual and reproductive health. A wide range of sexually violent acts can occur in different circumstances and settings. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Gender-based violance | en_US |
dc.title | Proportion and associated factors of sexual violence among female night junior school students in Gondar town, Northwest, Ethiopia, 2019 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |