dc.contributor.author | Nuhamin Tesfa | |
dc.date.accessioned | 2025-04-09T08:13:23Z | |
dc.date.available | 2025-04-09T08:13:23Z | |
dc.date.issued | 2020-06 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/7012 | |
dc.description.abstract | Globally, there are different programs, policies, and strategies that work on prevention and care of preterm birth neonates but preterm birth till a global health problem. However, study on the incidence of mortality and its predictors among preterm neonates scarce in Ethiopia. Objective: To assess incidence of mortality and its predictors among preterm neonates admitted at neonatal intensive care unit in South Gondar zone public hospitals, Northwest Ethiopia, 2020. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Neonatal mortality | en_US |
dc.title | Incidence of mortality and its predictors among pre-term neonates admitted at neonatal intensive care unit in South Gondar zone public hospitals, Northwest Ethiopia, 2020 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |