dc.contributor.author | Sewunet Woldie | |
dc.date.accessioned | 2025-04-09T08:11:02Z | |
dc.date.available | 2025-04-09T08:11:02Z | |
dc.date.issued | 2020-10 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/7019 | |
dc.description.abstract | Birth preparedness and complication readiness is a relatively common strategy employed in implementing safe motherhood programs which highly affected by male partner participation. Even though their participation is indispensable for safe motherhood; their level of involvement and the factors that affecting it are not well studied. Therefore this study is conducted to assess the level of the male partners� participation in birth preparedness and complication readiness | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Maternal health | en_US |
dc.title | Husband involvement on birth preparedness and complication readiness and associated factors among men who have a pregnant and delivered wife in Simada district, South Gondar, Ethiopia, 2020 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |