dc.contributor.author | Meseret Kiros Zegeye | |
dc.date.accessioned | 2025-04-09T08:07:06Z | |
dc.date.available | 2025-04-09T08:07:06Z | |
dc.date.issued | 2020-06 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/7008 | |
dc.description.abstract | Bypassing primary health facilities is an observable fact where individuals choose to obtain care from a health facility that is not nearest to them. One of the devastating effects of bypassing on higher level health care system is compromising the quality of care rendering to the clients because of overcrowding and minimizing the contact time between clients and health care professionals. Similarly Bypassing lower level facilities result in underutilization of the facility too, because of the loss of skills required to provide obstetric care | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Maternal health | en_US |
dc.title | Magnitude and associated factors of bypassing childbirth services in nearby health centers among postnatal women at University of Gondar Comprehensive Specialized Hospital, 2018 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |