dc.contributor.author | Abrham Alem | |
dc.date.accessioned | 2025-04-09T08:01:59Z | |
dc.date.available | 2025-04-09T08:01:59Z | |
dc.date.issued | 2019-02 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/7004 | |
dc.description.abstract | Demand for long acting contraceptive methods is one of the key factors for total fertility rate and reproductive health issues. Increased demand for these methods can decline fertility rate through spacing and limiting family size in turn improving maternal and family health and socio -economic development of a country. Even though a number of study conducted about LAC Method still there are limited evidences on the real magnitude of demand for the methods. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Reproductive & sexual health | en_US |
dc.title | Assessment of demand and associated factors of long acting reversible contraceptive method among family planning users in Dabat district, Northwest Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |