dc.contributor.author | Lakachew Demelash | |
dc.date.accessioned | 2025-04-09T07:56:41Z | |
dc.date.available | 2025-04-09T07:56:41Z | |
dc.date.issued | 2021-10 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/7002 | |
dc.description.abstract | Coronavirus disease is a current health concern in the world and caused by severe acute respiratory syndrome (SARS) and Middle East respiratory syndrome (MERS).People applying the prevention methods of coronavirus are vital determinants of reduction the spread of the coronavirus. Currently coronavirus pandemic greatly affect the socioeconomic status and associated with severe morbidity and high mortality in the elderly population and people with comorbidities. Studies have suggested that pregnant women are more susceptible to coronavirus compared to non-pregnant women. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Infectious diseases/COVID 19 | en_US |
dc.title | Practice of COVID-19 prevention measures and associated factors among pregnant women in Wogera district, Northwest Ethiopia, 2021 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |