dc.contributor.author | Kassahun Desalegn | |
dc.date.accessioned | 2025-04-09T07:49:07Z | |
dc.date.available | 2025-04-09T07:49:07Z | |
dc.date.issued | 2020-11 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6999 | |
dc.description.abstract | Client satisfaction has become a substantial indicator to measure the quality of care provided to clients in the hospitals. It is the perception of care an individual received as compared to the care expected and thereby the individual evaluate the health care service delivered to her. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Health services | en_US |
dc.title | Client satisfaction and associated factors among clients admitted to obstetrics wards of public hospitals in Central Gondar zone, Northwest Ethiopia, 2020 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |