dc.contributor.author | Teferi Gebru | |
dc.date.accessioned | 2025-04-09T07:35:28Z | |
dc.date.available | 2025-04-09T07:35:28Z | |
dc.date.issued | 2018-06 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6988 | |
dc.description.abstract | Danger signs in the neonatal period are non specific and could be a manifestation of almost any new born disease. Early recognition of these signs by mothers is a pre-request for increasing neonatal care seeking behavior. But there is a gap in assessing mother抯 knowledge in neonatal danger signs. Because previous few studies undertaken in Ethiopia did not address some factors that affect neonatal mortality in country context. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Neonatal care | en_US |
dc.title | Knowledge of neonatal danger signs and associated factors among mothers who gave birth during the last two months in Meicha district, Northwest Ethiopia: Comparative cross-sectional study | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |