dc.contributor.author | Fikirte Demessie | |
dc.date.accessioned | 2025-04-09T07:04:35Z | |
dc.date.available | 2025-04-09T07:04:35Z | |
dc.date.issued | 2022-07 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6975 | |
dc.description.abstract | Birth asphyxia is one of the most important causes of morbidity and mortality in neonates. Although several preventive measures have been put in place in various health institutions across Ethiopia, newborn death and morbidity are still sharply rising. However, the burden of Birth asphyxia has not been efficiently investigated at the Central Gondar zone public primary in particular. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Neonatal mortality | en_US |
dc.title | Prevalence of birth asphyxia and associated factors among live birth newborns at central Gondar zone public primary hospital of Northwest Ethiopia, 2021 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |