dc.contributor.author | Tegen Mengaw | |
dc.date.accessioned | 2025-04-09T06:52:31Z | |
dc.date.available | 2025-04-09T06:52:31Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6973 | |
dc.description.abstract | Depression among reproductive age women is a serious and common disorder that can compromise woman health, reduce their quality of life and functional status and may negatively impact pregnancy outcomes. Depression is commonly underrecognized and undertreated in internally displaced persons, immigrants and refugee. Therefore this study was conducted to determine the magnitude and associated factors of depression among reproductive age group women. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Depression | en_US |
dc.title | Prevalence of depression and its associated factors among reproductive age women in internally displaced persons living in camps in North Gondar, Northwest Ethiopia, 2022 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |