dc.contributor.author | Anteneh Lamesgen | |
dc.date.accessioned | 2025-04-09T06:49:58Z | |
dc.date.available | 2025-04-09T06:49:58Z | |
dc.date.issued | 2021-07 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6572 | |
dc.description.abstract | In Ethiopia, higher mortality rates were reported among neonates and children due to scarcity and the inefficient utilization of health service resources. However, Information on the experience of health facilities regarding efficient resource utilization is limited in the country. Therefore, the aim of this study was to assess the technical efficiency of neonatal health services provision and associated factors in primary hospitals of Southwest Amhara national regional state, Ethiopia. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Newborn care services | en_US |
dc.title | Technical efficiency of neonatal health services provision and associated factors in primary hospital of Southwest Amhara National Regional State, Ethiopia, 2021 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |