dc.contributor.author | Temesgen Wodajnew | |
dc.date.accessioned | 2025-04-09T06:42:59Z | |
dc.date.available | 2025-04-09T06:42:59Z | |
dc.date.issued | 2020-06 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6563 | |
dc.description.abstract | Maternity waiting homes Objective: The aim of this study was to asseswillingness to pay for maternity waiting home and associated factors among pregnant women in Simada districtNorthwest Ethiopia,2020 Method:An institution based cross sectional study was conducted to assess willingness to pay for MWHs among pregnant women from 16February2020 to 20 March2020. A total of 423 participants were selected by using systematic sampling technique. Willingness to pay for MWHswas estimated by using bid contingent valuation method.The data were cleaned, coded and entered byEPI-DATAand export to stata14.0 for analysis. Tobit model were used. Results: A total of 410 respondentsparticipated in this study. The majority | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Maternal health | en_US |
dc.title | Willingness to pay for maternity waiting home among pregnant women in Simada district, Northwest Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |