dc.contributor.author | Gebriye Degu | |
dc.date.accessioned | 2025-04-09T06:39:54Z | |
dc.date.available | 2025-04-09T06:39:54Z | |
dc.date.issued | 2019-10 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6564 | |
dc.description.abstract | Maternal satisfaction among women attending delivery services isan important measure to assess quality of health care-Further- more-significant number of studies was done on maternal satisfaction on delivery services. However, these study findings did not improve the maternal level of satisfaction. As a result, this study aimed to identify the potential root causes and intervention strategies to tackle the maternal delivery services gaps. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Maternal health | en_US |
dc.title | Improving maternal satisfaction on the delivery services at Addis Zemen primary hospital, Northwest Ethiopia, 2019 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |