dc.contributor.author | Mohammed Ayalew | |
dc.date.accessioned | 2025-04-08T11:35:49Z | |
dc.date.available | 2025-04-08T11:35:49Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6538 | |
dc.description.abstract | he systematic organization of health data in digital form is known as health data management (HDM). It is a part of the Health Information System, which includes data collection, processing, reporting, and information used for healthcare services. The poor practice of health data management is still a neglected problem in the health system despite being a challenge to the success of the health system. The existence of sound health data management is a key point for the productivity and quality advancement of a country's health system. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Health information technology & information management | en_US |
dc.title | Post-conflict health data management practice and associated factors among health professionals working at comprehensive specialized hospitals in Eastern ANRS Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |