dc.contributor.author | Yohannes Wagnew | |
dc.date.accessioned | 2025-04-08T11:21:54Z | |
dc.date.available | 2025-04-08T11:21:54Z | |
dc.date.issued | 2019-06 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6535 | |
dc.description.abstract | Malaria is a disease caused by protozoans of the genus Plasmodium and continues to be one of the main causes of morbidity and mortality throughout the world. In Ethiopia malaria case incidence is still high. An effective malaria vaccine are a valuable addition to the available tools for malaria prevention. However, the current lack of assessment of the economic and public acceptance of a malaria vaccine may cast uncertainty on the adoption of malaria vaccination. Therefor assess the demand for malaria vaccine is important. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Malaria | en_US |
dc.title | Deman for malaria vaccine and associated factors among care-givers of under five children in West Dembia district, North-west Ethiopia, 2019 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |