| dc.contributor.author | Hodan Adam | |
| dc.date.accessioned | 2025-04-08T11:15:23Z | |
| dc.date.available | 2025-04-08T11:15:23Z | |
| dc.date.issued | 2020-06 | |
| dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6525 | |
| dc.description.abstract | vaccination coverage is an important indicator used not only to monitor immunization programs but also to health systems performance at national, sub-national, and global levels, which contribute to reducing the risk of child mortality. In Somaliland 20% of child mortality is caused by vaccine-preventable diseases due to low national immunization coverage | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Gondar | |
| dc.subject | Immunization | en_US |
| dc.title | Vaccination Coverage and Associated factors among 12-23 months children in Borama district, Awdal region, Somaliland | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||