dc.contributor.author | Meseret Lemlem | |
dc.date.accessioned | 2025-04-08T10:55:01Z | |
dc.date.available | 2025-04-08T10:55:01Z | |
dc.date.issued | 2022-11 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6514 | |
dc.description.abstract | Implementing standard treatment guidelines Result. The proportion of health professionals’ STG adherence was improved from 40.4% before intervention to 72% in the post-intervention phase. The overall mean STG adherence was Conclusion: Health professional’s compliance with STG was poorly adherent before intervention. Interventions like training, availing standardized STG materials, and close follow-up and monitoring systems were conducted to improve adherence. The results of the present study concerning almost all STG adherence indicators were less than the standard | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Health services | en_US |
dc.title | Improving adherence to standard treatment guideline in Quara primary hospital, Northwest Ethiopia, 2022 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |