dc.contributor.author | Azanaw Chanie | |
dc.date.accessioned | 2025-04-08T09:23:24Z | |
dc.date.available | 2025-04-08T09:23:24Z | |
dc.date.issued | 2022-12 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6510 | |
dc.description.abstract | Antenatal care is the maintenance of healthy pregnancy outcomes through accurate and consistent implementation of principles. The World Health Organization (WHO) recommends at least four antenatal care visits for all pregnant women. Focused antenatal care (FANC) recommends four ANC visits for women with uncomplicated pregnancies. The four-visit emphasizes on quality of care and package of services. But the previous studies were on factors of ANC utilization, but this study is aimed on improving focused antenatal care utilization among those attending ANC. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Maternal health | en_US |
dc.title | Improving focused ANC services utilization among pregnant women who visits ANC service at Tegede district public health facilities, Central Gondar, Northwest Ethiopia, 2022: A pre-post interventional study | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |