dc.contributor.author | Bekalu Endalew | |
dc.date.accessioned | 2025-04-08T09:15:29Z | |
dc.date.available | 2025-04-08T09:15:29Z | |
dc.date.issued | 2020-06 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6466 | |
dc.description.abstract | vaccines are the most effective preventive and success of public health to control and eradicating serious childhood diseases. Both early and delay in childhood vaccination can result failure of generating antibody against the diseases. However, evidences on childhood vaccination timeliness are limited in developing countries including Ethiopia. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Vaccination | en_US |
dc.title | Vaccination timelines and associated factors among children aged 12-23 months in Jabitehnan district, West Gojjam zone, North-west Ethiopia, 2022 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |