dc.contributor.author | Wodaje Gietaneh | |
dc.date.accessioned | 2025-04-08T08:21:29Z | |
dc.date.available | 2025-04-08T08:21:29Z | |
dc.date.issued | 2018-06 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6447 | |
dc.description.abstract | Out of pocket expenditure has prohibit poor women from medical consultation. Evidence showed that even though health insurance had brought significant change on maternal health outcomes, health insurance status/ coverage favored to men. Nevertheless there is limited evidence on health insurance coverage and its predictors among women of reproductive age group in Ethiopia. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Health care financing | en_US |
dc.title | The effect of wealth status on health insurance status among women of reproductive age group in Ethiopia: Evidence from Ethiopian demographic and health survey data 2016 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |