dc.contributor.author | Demiss mulatu | |
dc.date.accessioned | 2025-04-08T08:19:42Z | |
dc.date.available | 2025-04-08T08:19:42Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6440 | |
dc.description.abstract | Patient satisfaction is one of the established yardsticks to measure success of the services being provided in the healthcare services. Since health care system is changing globally and it is a competitive world, studying what satisfies patient repeatedly is important for providers to fill their gap. In addition, there are limited comparative studies among private wing and regular services in Ethiopia to evaluate the effectiveness and progress of private wing scale up. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Health services | en_US |
dc.title | Patients' satisfaction and associated factors among private wing and regular services of outpatient department in Addis Ababa public hospitals, Addis Ababa, Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |