dc.contributor.author | Garedew Tadege | |
dc.date.accessioned | 2025-04-08T07:50:31Z | |
dc.date.available | 2025-04-08T07:50:31Z | |
dc.date.issued | 2019-06 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6386 | |
dc.description.abstract | Poor hand hygiene compliance is one in all the leading contributory factors to health care-associated infections. This is an important source of complications across the continuum of care and pose a serious threat to people admitted to hospitals. However, the magnitude and various associated factors weren't well-investigated within the central Gondar zone public primary hospitals. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Health workforce | en_US |
dc.title | Hand hygiene compliance and associated factors among health care providers in central Gondar zone public primary hospitals, Northwest Ethiopia, 2019 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |