dc.contributor.author | Alemu Lemma | |
dc.date.accessioned | 2025-04-08T07:28:08Z | |
dc.date.available | 2025-04-08T07:28:08Z | |
dc.date.issued | 2020-06 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6917 | |
dc.description.abstract | Understanding help seeking intentions is basic to the recognizable proof of factors that can be changed to expand engagement in mental health service delivery. Despite high burden and serious consequence of depression on university students the help seeking intention is reported to be low, which make the study of this phenomenon on a priority issue, so as to facilitate for the future better intervention. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Depression | en_US |
dc.title | Intension to seek help for depression and associated factors among University of Gondar undergraduate students, Northwest Ethiopia, 2020 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |