dc.contributor.author | Abiy Mulugeta | |
dc.date.accessioned | 2025-04-08T07:19:29Z | |
dc.date.available | 2025-04-08T07:19:29Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6909 | |
dc.description.abstract | Depression is a major mental health problem and is third leading cause of burden of diseases and fourth largest cause of disability worldwide. Depression among older adults substantially increases the risk for adverse outcomes including physical health problems, reduced life satisfaction and quality, disturbed social functioning, increased utilization of home and health care services. There are very few studies on geriatric depression in developing countries including Ethiopia. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Depression | en_US |
dc.title | Prevalence of depression and its associated factors among older adults at Yirgalem town, Southern Ethiopia, 2022 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |