| dc.contributor.author | Molla Fentanew | |
| dc.date.accessioned | 2025-04-07T07:39:20Z | |
| dc.date.available | 2025-04-07T07:39:20Z | |
| dc.date.issued | 2020-11 | |
| dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6850 | |
| dc.description.abstract | Community Based Rehabilitation is a community development strategy set for persons with disabilities and their families. It is available in more than 90 countries across the world. Measure caregivers’ satisfactions a recommended approach. Different studies conducted on disabilities and rehabilitation services. But-there is lack on caregivers’ satisfaction with community-based rehabilitation services. | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Gondar | |
| dc.subject | Disability & rehabilitation | en_US |
| dc.title | Satisfaction and determinant factors on community-based rehabilitation service among caregivers of children with disabilities at Central and North Gondar zone, Northwest Ethiopia | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||