dc.contributor.author | Chalachew Adugna | |
dc.date.accessioned | 2025-04-07T07:27:13Z | |
dc.date.available | 2025-04-07T07:27:13Z | |
dc.date.issued | 2018-06 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6720 | |
dc.description.abstract | In the era of highly active antiretroviral therapy, vertical HIV transmission has been decreased; this may increase fertility desire of HIV infected women that leads to increase in the number of children born from HIV positive mother. Children born from HIV positive mother may have high probability of mortality. However, studies on mortality rate of HIV exposed children in the study area were very limited. Therefore, the result of this study can be important baseline information for policy makers. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Neonatal mortality | en_US |
dc.title | Mortality rate and predictors among under 18-month children born from Human Immunodeficiency Virus positive mothers at University of Gondar Comprehensive Specialized Hospital, Northwest Ethiopia | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |