dc.contributor.author | Berhan Tekeba | |
dc.date.accessioned | 2025-04-07T07:18:17Z | |
dc.date.available | 2025-04-07T07:18:17Z | |
dc.date.issued | 2021-06 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6718 | |
dc.description.abstract | Stunting refers to a child who is too short for his or her age, which is the most common cause of morbidity and mortality in under five children of developing countries. Studies showed employment status of mother was associated with stunting of preschool children. However there is no comparative study in the study area. Therefore this study aimed to assess the disparity of stunting of preschool children among employed and unemployed mothers. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Child malnutrition | en_US |
dc.title | unting and associated factors among pre-school children of employed and unemployed mothers: A comparative community based cross sectional study | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |