dc.contributor.author | Mekete Wodajnew | |
dc.date.accessioned | 2025-04-07T06:22:20Z | |
dc.date.available | 2025-04-07T06:22:20Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6683 | |
dc.language.iso | en_US | en_US |
dc.subject | Eye Health | en_US |
dc.title | Adherence to topical anti-glaucoma medications and associated factors among glaucoma patients attending at Hawassa University comprehensive specialized and Yirgalem general hospitals, Southern Ethiopia, 2022 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |