dc.contributor.author | Mekete Wodajnew | |
dc.date.accessioned | 2025-04-07T06:22:20Z | |
dc.date.available | 2025-04-07T06:22:20Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6683 | |
dc.description.abstract | Adherence to topical anti-glaucoma medications is essential to reduce further progression of glaucoma. There is limited information about adherence and associated factors in Southern Ethiopia. Providing updated information regarding this topic is essential. Objective: To assess the proportion of adherence to topical anti-glaucoma medications and associated factors among glaucoma patients attending at Hawassa University Comprehensive Specialized and Yirgalem General Hospitals, Southern Ethiopia, 2022. | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Eye health | en_US |
dc.title | Adherence to topical anti-glaucoma medications and associated factors among glaucoma patients attending at Hawassa University comprehensive specialized and Yirgalem general hospitals, Southern Ethiopia, 2022 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |