dc.contributor.author | Getenet Shumet | |
dc.date.accessioned | 2025-04-07T06:15:05Z | |
dc.date.available | 2025-04-07T06:15:05Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6686 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Eye health | en_US |
dc.title | Magnitude of mal-adaptive coping strategy and its associated factors among adult glaucoma patients attending University of Gondar Comprehensive Specialized Hospital, Tertiary Eye Care and Training Center, Northwest Ethiopia, 2022 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |