dc.contributor.author | Asnake Tadesse | |
dc.date.accessioned | 2025-04-07T06:08:45Z | |
dc.date.available | 2025-04-07T06:08:45Z | |
dc.date.issued | 2022-12 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6657 | |
dc.language.iso | en_US | en_US |
dc.subject | Child Health | en_US |
dc.title | Prevalence and associated factors of thrombocytopenia among neonates admitted to Neonatal Intensive Care Unit at Northwest Amhara Region Comprehensive Specialized Hospitals, Northwest Ethiopia, 2022 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |