dc.contributor.author | Elias Shiferaw | |
dc.date.accessioned | 2025-04-03T12:20:25Z | |
dc.date.available | 2025-04-03T12:20:25Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6478 | |
dc.language.iso | en_US | en_US |
dc.subject | Cancer | en_US |
dc.title | Hematological and biochemical profiles of breast cancer patients attending Northwest Ethiopia cancer treatment centers: A comparative cross-sectional study | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |