dc.contributor.author | Wabi Temesgen Atinafu | |
dc.date.accessioned | 2025-04-03T08:49:23Z | |
dc.date.available | 2025-04-03T08:49:23Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6233 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Gondar | |
dc.subject | Mental health & psychosocial services | en_US |
dc.title | Intention to use a mobile phone to receive mental health support and its predicting factors among women attending antenatal care at public health facilities in Ambo town, West Shoa zone, Ethiopia, 2022 | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |