| dc.contributor.author | Kefyalew Naniye | |
| dc.date.accessioned | 2025-04-03T07:50:46Z | |
| dc.date.available | 2025-04-03T07:50:46Z | |
| dc.date.issued | 2022-08 | |
| dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6204 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Gondar | |
| dc.subject | Maternal health | en_US |
| dc.title | Intention to use mobile-based partograph and its predictors among obstetric healthcare providers working at public referral hospitals in the Oromia Region. Ethiopia 2022 | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||