| dc.contributor.author | Tewabe Manaye | |
| dc.date.accessioned | 2025-04-03T07:27:35Z | |
| dc.date.available | 2025-04-03T07:27:35Z | |
| dc.date.issued | 2020-06 | |
| dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6201 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Gondar | |
| dc.subject | Health information technology & information management | en_US |
| dc.title | Health management information system (HMIS), information utilization and associated factors among health workers in private hospitals of Amhara Regional State, Ethiopia, 2020 | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||