| dc.contributor.author | Gubala Getu | |
| dc.date.accessioned | 2025-04-03T07:17:55Z | |
| dc.date.available | 2025-04-03T07:17:55Z | |
| dc.date.issued | 2019-09 | |
| dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6192 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Gondar | |
| dc.subject | Health information technology & information management | en_US |
| dc.title | Data Duality Status and Associated Factors among Selected Health Centers in Benishangul Gumuz Region, Western Ethiopia, 2019 | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||