| dc.contributor.author | Birhanemeskel Mesgie | |
| dc.date.accessioned | 2025-04-02T08:39:27Z | |
| dc.date.available | 2025-04-02T08:39:27Z | |
| dc.date.issued | 2020-10 | |
| dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6348 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Gondar | |
| dc.subject | Maternal health | en_US |
| dc.title | Utilization of institutional delivery service and associated factors in Sekota town: Using Anderson's healthcare utilization model | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||