| dc.contributor.author | Mezigebu Molla | |
| dc.date.accessioned | 2025-04-02T08:00:42Z | |
| dc.date.available | 2025-04-02T08:00:42Z | |
| dc.date.issued | 2021-09 | |
| dc.identifier.uri | http://ir.uog.edu.et/xmlui/handle/123456789/6678 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Gondar | |
| dc.subject | Maternal health | en_US |
| dc.title | Magnitude and associated factors of adverse perinatal outcomes among women with 3rd trimester oligohydramnios in University of Gondar comprehensive specialized hospital | en_US |
| dc.type | Thesis | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||