dc.creator | BELAY, KEBEDE | |
dc.date.accessioned | 2016-05-18T19:48:02Z | |
dc.date.accessioned | 2024-10-17T08:51:27Z | |
dc.date.available | 2016-05-18T19:48:02Z | |
dc.date.available | 2024-10-17T08:51:27Z | |
dc.date.created | 2016-05-18T19:48:02Z | |
dc.date.issued | 2016-05-18 | |
dc.identifier | http://hdl.handle.net/123456789/5006 | |
dc.identifier.uri | http://repository.iphce.org/xmlui/handle/123456789/3182 | |
dc.language | en | |
dc.subject | biology | |
dc.title | GENETIC VARIATION AND GRAIN YIELD PERFORMANCE OF IMPROVED COMMON BEAN VARIETIES UNDER IRRIGATED CONDITION: THE CASE OF BAKO TIBE DISTRICT, WEST SHOA ZONE, ETHIOPIA | |
dc.type | Book |
Files | Size | Format | View |
---|---|---|---|
GENETIC VARIATI ... ORMANCE OF IMPROVED....pdf | 579.2Kb | application/pdf |
View/ |