dc.contributor.author | Aysheshim Kassahun Belew | |
dc.contributor.author | Netsanet Worku | |
dc.contributor.author | Kassahun Alemu Gelaye | |
dc.contributor.author | Kedir Abdela Gonete | |
dc.contributor.author | Melkamu Tamir Hunegnaw | |
dc.contributor.author | Esmael Ali Muhammad | |
dc.contributor.author | Tigist Astale | |
dc.contributor.author | Getnet Mitike | |
dc.contributor.author | Zegeye Abebe | |
dc.date.accessioned | 2024-03-04T12:14:26Z | |
dc.date.available | 2024-03-04T12:14:26Z | |
dc.date.issued | 2024-02-08 | |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/38331862/ | |
dc.description.abstract | Objective The study aimed to assess the utilisation of growth monitoring and promotion services and the associated factors among mothers of children under 2 years old in Gondar Zuria District, northwest Ethiopia. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | BMJ | en_US |
dc.subject | Child health | en_US |
dc.title | Utilisation of growth monitoring and promotion services and associated factors among mothers of children younger than 2 years in Gondar Zuria District, Northwest Ethiopia: A community-based, cross-sectional study | en_US |
dc.type | IPHC-E research | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |