dc.creator | Birru, Melkam | |
dc.date | 2023-08-01T12:44:35Z | |
dc.date | 2023-08-01T12:44:35Z | |
dc.date | 2021 | |
dc.date.accessioned | 2024-01-31T07:02:28Z | |
dc.date.available | 2024-01-31T07:02:28Z | |
dc.identifier | http://etd.hu.edu.et//handle/123456789/3661 | |
dc.identifier.uri | http://repository.iphce.org/xmlui/handle/123456789/2774 | |
dc.format | application/pdf | |
dc.language | en_US | |
dc.publisher | HU | |
dc.title | Bacterial profile, antimicrobial susceptibility patterns, and associated factors among bloodstream infection suspected patients attending Arba Minch General Hospital, Ethiopia | |
dc.type | Article |
Files | Size | Format | View |
---|---|---|---|
Melkam Birru_1.pdf | 1.125Mb | application/pdf |
View/ |