dc.contributor | Alemayehu Gebremariam Agena | |
dc.date.accessioned | 2023-11-21T12:08:23Z | |
dc.date.available | 2023-11-21T12:08:23Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://repository.iphce.org/xmlui/handle/123456789/2454 | |
dc.identifier.uri | https://uir.unisa.ac.za/handle/10500/24422 | |
dc.publisher | University of South Africa | |
dc.subject | Maternal health | |
dc.title | Trends and determinants of intrapartum stillbirth in the public health facilities of Addis Ababa, Ethiopia | |
dc.type | thisis |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |