dc.contributor.author | Ayal Debie | |
dc.contributor.author | Getnet Mitike Kassie | |
dc.contributor.author | Chalie Tadie Tsehay | |
dc.contributor.author | Tsegaye Gebremedhin | |
dc.contributor.author | Eskedar Getie Mekonnen | |
dc.contributor.author | Wubet Worku Takele | |
dc.contributor.author | Ashenafi Tazebew | |
dc.contributor.author | Amare Demsie | |
dc.date.accessioned | 2022-11-14T12:18:51Z | |
dc.date.available | 2022-11-14T12:18:51Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://journals.sagepub.com/eprint/YGG9WKNJ4WPVSSI7HDHI/full | |
dc.description.abstract | Inadequate intake of food is one of the causes of malnutrition and has significant impact on the deaths of children in low-income countries. Community-based management of acute malnutrition was endorsed as a strategy to alleviate such burdens of child morbidity and mortality associated with malnutrition. Despite outpatient therapeutic program has decentralized to health post level, there is still a lack of adequate evidence regarding the recovery rates from outpatient therapeutic program at health post level in Ethiopia. In addition, the previous body of articles did not show the local situations, particularly the recovery rates of severe acute malnutrition children from outpatient therapeutic program in the central Gondar zone, Ethiopia. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | sagepub | en_US |
dc.subject | Nutrition and Health | en_US |
dc.title | Recovery rate of severe acute malnourished children aged 6–59 months enrolled in outpatient therapeutic program at health posts of Central Gondar zone, Ethiopia | en_US |
dc.type | IIfPHC publications | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |